Voters were required to submit an integer ranking from 1 (least favorable) to 10 (most favorable) for all 18 maps.
Based on 336 completed surveys, here are the current scores in descending order:
1. Firing Range: 2800. Avg: 8.3
2. Summit: 2640. Avg: 7.9
3. Jungle: 2391. Avg: 7.1
4. Grid: 2386. Avg: 7.1
5. WMD: 2384. Avg: 7.1
6. Nuketown: 2318. Avg: 6.9
7. Radiation: 2264. Avg: 6.7
8. Launch: 2223. Avg: 6.6
9. Havana: 2165. Avg: 6.4
10. Array: 2092. Avg: 6.2
11. Kowloon: 2083. Avg: 6.2
12. Stadium: 2065. Avg: 6.1
13. Villa: 2064. Avg: 6.1
14. Berlin Wall: 2040. Avg: 6.1
15. Discovery: 2013. Avg: 6.0
16. Cracked: 1860. Avg: 5.5
17. Hanoi: 1761. Avg: 5.2
18. Crisis: 1740. Avg: 5.2
I tried to fill out the survey, but it wouldn't let me put a null vote for the maps I've never played (us PC guys STILL don't have the custom maps). Bad data is worse than no data so rather than making up a number I just didn't respond.
ReplyDeleteGuess what I'm saying is your data might be skewed by non-360 players for the new maps...